Official HUD Fair Market Rents for all 639 US metro FMR areas, studio through 4-bedroom. FMRs sit at the 40th percentile of gross rents — the floor benchmark lenders, Section 8 programs, and disciplined investors underwrite against.
| Metro | State | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|---|
| Anchorage | AK | $1,089 | $1,191 | $1,563 | $2,190 | $2,625 |
| Fairbanks | AK | $1,144 | $1,272 | $1,669 | $2,339 | $2,803 |
| Matanuska | AK | $1,019 | $1,055 | $1,384 | $1,939 | $2,324 |
| Anniston | AL | $725 | $730 | $941 | $1,295 | $1,394 |
| Auburn | AL | $844 | $1,009 | $1,168 | $1,527 | $1,632 |
| Birmingham | AL | $998 | $1,144 | $1,267 | $1,583 | $1,791 |
| Chilton County | AL | $678 | $682 | $881 | $1,203 | $1,208 |
| Daphne | AL | $972 | $1,043 | $1,244 | $1,550 | $1,975 |
| Decatur | AL | $726 | $756 | $923 | $1,214 | $1,456 |
| Dothan | AL | $718 | $722 | $896 | $1,223 | $1,384 |
| Florence | AL | $674 | $743 | $974 | $1,196 | $1,421 |
| Gadsden | AL | $646 | $810 | $942 | $1,139 | $1,255 |
| Greene County | AL | $813 | $819 | $1,074 | $1,294 | $1,424 |
| Henry County | AL | $593 | $597 | $783 | $1,048 | $1,124 |
| Huntsville | AL | $928 | $1,071 | $1,248 | $1,609 | $1,964 |
| Mobile | AL | $812 | $908 | $1,094 | $1,441 | $1,464 |
| Montgomery | AL | $848 | $888 | $1,055 | $1,345 | $1,665 |
| Pickens County | AL | $615 | $619 | $772 | $1,061 | $1,304 |
| Tuscaloosa | AL | $916 | $922 | $1,138 | $1,450 | $1,509 |
| Washington County | AL | $810 | $908 | $1,092 | $1,435 | $1,459 |
| Fayetteville | AR | $853 | $925 | $1,111 | $1,557 | $1,798 |
| Fort Smith | AR | $689 | $694 | $910 | $1,236 | $1,496 |
| Franklin County | AR | $642 | $646 | $848 | $1,060 | $1,424 |
| Grant County | AR | $704 | $708 | $848 | $1,094 | $1,338 |
| Hot Springs | AR | $799 | $805 | $1,037 | $1,311 | $1,627 |
| Jonesboro | AR | $697 | $812 | $973 | $1,304 | $1,526 |
| Little River County | AR | $642 | $646 | $848 | $1,123 | $1,243 |
| Little Rock | AR | $887 | $892 | $1,032 | $1,376 | $1,628 |
| Pine Bluff | AR | $633 | $684 | $878 | $1,141 | $1,164 |
| Poinsett County | AR | $581 | $646 | $848 | $1,120 | $1,124 |
| Flagstaff | AZ | $1,564 | $1,714 | $1,942 | $2,379 | $2,666 |
| Lake Havasu City | AZ | $1,051 | $1,051 | $1,357 | $1,883 | $2,092 |
| Phoenix | AZ | $1,530 | $1,679 | $1,950 | $2,624 | $2,934 |
| Prescott Valley | AZ | $1,101 | $1,293 | $1,606 | $2,216 | $2,548 |
| Sierra Vista | AZ | $854 | $1,085 | $1,201 | $1,683 | $2,017 |
| Tucson | AZ | $941 | $1,052 | $1,373 | $1,924 | $2,232 |
| Yuma | AZ | $1,043 | $1,050 | $1,377 | $1,877 | $2,312 |
| Bakersfield | CA | $1,058 | $1,064 | $1,380 | $1,934 | $2,317 |
| Chico | CA | $1,069 | $1,126 | $1,466 | $2,054 | $2,462 |
| El Centro | CA | $940 | $1,056 | $1,371 | $1,873 | $2,287 |
| Fresno | CA | $1,210 | $1,217 | $1,505 | $2,109 | $2,415 |
| Hanford | CA | $1,151 | $1,158 | $1,445 | $2,025 | $2,427 |
| Los Angeles | CA | $1,856 | $2,081 | $2,625 | $3,335 | $3,698 |
| Madera | CA | $1,099 | $1,106 | $1,433 | $2,008 | $2,293 |
| Merced | CA | $1,071 | $1,227 | $1,509 | $2,081 | $2,534 |
| Modesto | CA | $1,130 | $1,209 | $1,566 | $2,194 | $2,549 |
| Napa | CA | $1,915 | $2,128 | $2,792 | $3,636 | $4,144 |
| Oakland | CA | $1,937 | $2,201 | $2,682 | $3,432 | $4,077 |
| Oxnard | CA | $1,871 | $2,147 | $2,569 | $3,505 | $4,080 |
| Redding | CA | $1,151 | $1,229 | $1,613 | $2,260 | $2,709 |
| Riverside | CA | $1,776 | $1,852 | $2,306 | $3,079 | $3,745 |
| Sacramento | CA | $1,679 | $1,777 | $2,206 | $2,992 | $3,455 |
| Salinas | CA | $2,414 | $2,479 | $2,982 | $4,025 | $4,383 |
| San Benito County | CA | $1,799 | $1,999 | $2,623 | $3,655 | $4,046 |
| San Diego | CA | $2,145 | $2,328 | $2,881 | $3,852 | $4,690 |
| San Francisco | CA | $2,275 | $2,780 | $3,318 | $4,138 | $4,399 |
| San Jose | CA | $2,608 | $2,975 | $3,446 | $4,477 | $4,878 |
| San Luis Obispo | CA | $1,669 | $1,855 | $2,434 | $3,250 | $3,683 |
| Santa Ana | CA | $2,352 | $2,454 | $2,903 | $3,927 | $4,693 |
| Santa Cruz | CA | $3,056 | $3,221 | $4,223 | $5,256 | $5,605 |
| Santa Maria | CA | $2,381 | $2,688 | $3,028 | $4,011 | $4,468 |
| Santa Rosa | CA | $1,879 | $2,089 | $2,740 | $3,743 | $3,960 |
| Stockton | CA | $1,248 | $1,363 | $1,736 | $2,433 | $2,915 |
| Vallejo | CA | $1,724 | $1,894 | $2,420 | $3,234 | $3,663 |
| Visalia | CA | $1,082 | $1,089 | $1,429 | $1,967 | $2,272 |
| Yolo | CA | $1,602 | $1,613 | $2,116 | $2,944 | $3,299 |
| Yuba City | CA | $1,195 | $1,197 | $1,522 | $2,133 | $2,556 |
| Boulder | CO | $1,466 | $1,702 | $2,059 | $2,704 | $3,092 |
| Colorado Springs | CO | $1,219 | $1,472 | $1,778 | $2,491 | $2,846 |
| Denver | CO | $1,639 | $1,789 | $2,140 | $2,794 | $3,127 |
| Fort Collins | CO | $1,434 | $1,442 | $1,695 | $2,375 | $2,526 |
| Grand Junction | CO | $873 | $961 | $1,245 | $1,745 | $2,091 |
| Greeley | CO | $1,107 | $1,203 | $1,528 | $2,141 | $2,443 |
| Pueblo | CO | $863 | $959 | $1,258 | $1,626 | $1,790 |
| Teller County | CO | $1,005 | $1,323 | $1,465 | $2,053 | $2,460 |
| Bridgeport | CT | $1,349 | $1,572 | $1,967 | $2,439 | $2,838 |
| Colchester | CT | $1,232 | $1,370 | $1,797 | $2,373 | $2,976 |
| Danbury | CT | $1,534 | $1,880 | $2,237 | $2,842 | $3,081 |
| Hartford | CT | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
| Milford | CT | $1,299 | $1,569 | $1,895 | $2,283 | $3,182 |
| New Haven | CT | $1,421 | $1,529 | $1,867 | $2,319 | $2,618 |
| Norwich | CT | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
| Southern Middlesex County | CT | $1,286 | $1,294 | $1,680 | $2,192 | $2,821 |
| Stamford | CT | $1,790 | $2,172 | $2,610 | $3,176 | $3,541 |
| Waterbury | CT | $991 | $1,191 | $1,445 | $1,891 | $2,291 |
| Windham County | CT | $1,135 | $1,220 | $1,600 | $1,958 | $2,344 |
| Washington | DC | $2,012 | $2,056 | $2,314 | $2,893 | $3,413 |
| Dover | DE | $1,173 | $1,181 | $1,492 | $2,080 | $2,278 |
| Sussex County | DE | $1,031 | $1,066 | $1,398 | $1,763 | $2,197 |
| Baker County | FL | $901 | $952 | $1,129 | $1,523 | $1,896 |
| Cape Coral | FL | $1,478 | $1,488 | $1,843 | $2,422 | $2,691 |
| Crestview | FL | $1,218 | $1,398 | $1,571 | $2,184 | $2,638 |
| Deltona | FL | $1,178 | $1,404 | $1,718 | $2,260 | $2,424 |
| Fort Lauderdale | FL | $1,768 | $1,929 | $2,388 | $3,297 | $4,010 |
| Gainesville | FL | $1,176 | $1,308 | $1,583 | $2,016 | $2,099 |
| Homosassa Springs | FL | $945 | $951 | $1,198 | $1,679 | $2,012 |
| Jacksonville | FL | $1,381 | $1,454 | $1,730 | $2,163 | $2,739 |
| Lakeland | FL | $1,085 | $1,092 | $1,337 | $1,797 | $2,245 |
| Levy County | FL | $727 | $855 | $989 | $1,281 | $1,358 |
| Miami | FL | $1,711 | $1,898 | $2,329 | $3,008 | $3,527 |
| Naples | FL | $1,362 | $1,596 | $1,860 | $2,453 | $2,662 |
| North Port | FL | $1,266 | $1,580 | $1,846 | $2,425 | $2,903 |
| Ocala | FL | $1,014 | $1,094 | $1,323 | $1,691 | $1,825 |
| Orlando | FL | $1,636 | $1,727 | $1,958 | $2,486 | $2,960 |
| Palm Bay | FL | $1,203 | $1,408 | $1,635 | $2,224 | $2,545 |
| Palm Coast | FL | $1,323 | $1,332 | $1,693 | $2,319 | $2,709 |
| Panama City | FL | $1,367 | $1,375 | $1,609 | $2,137 | $2,702 |
| Pensacola | FL | $1,219 | $1,361 | $1,605 | $2,147 | $2,644 |
| Port St. Lucie | FL | $1,311 | $1,363 | $1,624 | $2,259 | $2,457 |
| Punta Gorda | FL | $1,153 | $1,160 | $1,461 | $2,047 | $2,246 |
| Sebastian | FL | $1,239 | $1,246 | $1,567 | $1,948 | $2,601 |
| Sebring | FL | $850 | $951 | $1,240 | $1,525 | $1,987 |
| Tallahassee | FL | $1,064 | $1,181 | $1,321 | $1,664 | $1,832 |
| Tampa | FL | $1,566 | $1,686 | $1,978 | $2,533 | $3,082 |
| The Villages | FL | $1,038 | $1,045 | $1,371 | $1,705 | $2,039 |
| Wakulla County | FL | $916 | $1,017 | $1,130 | $1,491 | $1,581 |
| Walton County | FL | $953 | $1,093 | $1,210 | $1,696 | $2,032 |
| West Palm Beach | FL | $1,639 | $1,830 | $2,187 | $2,856 | $3,415 |
| Albany | GA | $926 | $952 | $1,080 | $1,461 | $1,756 |
| Athens | GA | $1,065 | $1,106 | $1,225 | $1,627 | $1,725 |
| Atlanta | GA | $1,591 | $1,653 | $1,830 | $2,205 | $2,653 |
| Augusta | GA | $868 | $1,039 | $1,175 | $1,545 | $1,890 |
| Brunswick | GA | $988 | $1,076 | $1,264 | $1,572 | $1,943 |
| Butts County | GA | $963 | $969 | $1,156 | $1,554 | $1,848 |
| Columbus | GA | $883 | $937 | $1,108 | $1,463 | $1,781 |
| Dalton | GA | $754 | $838 | $1,100 | $1,435 | $1,665 |
| Gainesville | GA | $1,149 | $1,359 | $1,505 | $1,813 | $2,045 |
| Haralson County | GA | $823 | $829 | $1,087 | $1,416 | $1,825 |
| Hinesville | GA | $1,243 | $1,291 | $1,430 | $1,931 | $2,401 |
| Lamar County | GA | $807 | $813 | $1,066 | $1,408 | $1,413 |
| Lincoln County | GA | $698 | $718 | $942 | $1,208 | $1,249 |
| Long County | GA | $898 | $933 | $1,033 | $1,308 | $1,735 |
| Macon | GA | $1,014 | $1,082 | $1,252 | $1,508 | $1,660 |
| Meriwether County | GA | $777 | $782 | $1,026 | $1,438 | $1,473 |
| Monroe County | GA | $897 | $955 | $1,099 | $1,324 | $1,846 |
| Morgan County | GA | $1,032 | $1,039 | $1,363 | $1,642 | $2,289 |
| Murray County | GA | $676 | $809 | $975 | $1,366 | $1,465 |
| Peach County | GA | $741 | $976 | $1,081 | $1,350 | $1,433 |
| Rome | GA | $830 | $906 | $1,189 | $1,499 | $1,732 |
| Savannah | GA | $1,324 | $1,431 | $1,584 | $2,131 | $2,459 |
| Stewart County | GA | $770 | $817 | $964 | $1,161 | $1,278 |
| Talbot County | GA | $723 | $767 | $905 | $1,268 | $1,451 |
| Valdosta | GA | $877 | $882 | $1,145 | $1,529 | $1,773 |
| Warner Robins | GA | $1,057 | $1,176 | $1,302 | $1,742 | $2,042 |
| Kahului | HI | $1,750 | $1,762 | $2,309 | $3,103 | $3,584 |
| Urban Honolulu | HI | $1,887 | $2,052 | $2,687 | $3,765 | $4,512 |
| Ames | IA | $875 | $951 | $1,056 | $1,476 | $1,773 |
| Benton County | IA | $601 | $668 | $877 | $1,140 | $1,284 |
| Boone County | IA | $714 | $719 | $930 | $1,303 | $1,315 |
| Bremer County | IA | $656 | $701 | $920 | $1,196 | $1,220 |
| Cedar Rapids | IA | $681 | $757 | $993 | $1,391 | $1,668 |
| Davenport | IA | $707 | $831 | $1,025 | $1,336 | $1,578 |
| Des Moines | IA | $954 | $1,017 | $1,216 | $1,632 | $1,638 |
| Dubuque | IA | $722 | $763 | $996 | $1,315 | $1,673 |
| Iowa City | IA | $816 | $921 | $1,105 | $1,548 | $1,856 |
| Jasper County | IA | $707 | $711 | $920 | $1,265 | $1,293 |
| Jones County | IA | $601 | $696 | $877 | $1,158 | $1,163 |
| Sioux City | IA | $715 | $818 | $1,043 | $1,257 | $1,383 |
| Washington County | IA | $662 | $674 | $882 | $1,102 | $1,173 |
| Waterloo | IA | $684 | $760 | $997 | $1,301 | $1,674 |
| Boise City | ID | $1,300 | $1,534 | $1,838 | $2,575 | $3,080 |
| Butte County | ID | $1,020 | $1,087 | $1,311 | $1,837 | $2,202 |
| Coeur d'Alene | ID | $1,001 | $1,226 | $1,460 | $2,046 | $2,452 |
| Gem County | ID | $926 | $1,008 | $1,322 | $1,778 | $2,091 |
| Idaho Falls | ID | $1,035 | $1,087 | $1,311 | $1,837 | $2,202 |
| Jerome County | ID | $773 | $900 | $1,127 | $1,552 | $1,893 |
| Lewiston | ID | $915 | $921 | $1,208 | $1,693 | $2,029 |
| Pocatello | ID | $781 | $868 | $1,139 | $1,596 | $1,908 |
| Power County | ID | $676 | $752 | $986 | $1,382 | $1,655 |
| Twin Falls County | ID | $881 | $979 | $1,285 | $1,801 | $2,158 |
| Bloomington | IL | $770 | $835 | $1,080 | $1,426 | $1,432 |
| Bond County | IL | $597 | $787 | $871 | $1,060 | $1,208 |
| Champaign | IL | $904 | $909 | $1,080 | $1,405 | $1,432 |
| Chicago | IL | $1,458 | $1,560 | $1,761 | $2,262 | $2,657 |
| Danville | IL | $686 | $763 | $1,001 | $1,222 | $1,351 |
| Decatur | IL | $765 | $803 | $1,000 | $1,319 | $1,558 |
| DeKalb County | IL | $952 | $1,058 | $1,388 | $1,891 | $2,331 |
| Fulton County | IL | $659 | $663 | $870 | $1,200 | $1,266 |
| Grundy County | IL | $1,045 | $1,151 | $1,510 | $1,999 | $2,006 |
| Jackson County | IL | $670 | $770 | $977 | $1,276 | $1,297 |
| Johnson County | IL | $617 | $738 | $900 | $1,197 | $1,511 |
| Kankakee | IL | $858 | $954 | $1,251 | $1,654 | $1,661 |
| Kendall County | IL | $1,428 | $1,438 | $1,886 | $2,643 | $2,730 |
| Macoupin County | IL | $697 | $701 | $920 | $1,180 | $1,417 |
| Peoria | IL | $718 | $790 | $1,003 | $1,300 | $1,364 |
| Rockford | IL | $810 | $900 | $1,181 | $1,561 | $1,603 |
| Springfield | IL | $776 | $921 | $1,132 | $1,529 | $1,564 |
| Williamson County | IL | $769 | $786 | $1,031 | $1,419 | $1,539 |
| Anderson | IN | $759 | $803 | $1,054 | $1,379 | $1,397 |
| Bloomington | IN | $958 | $1,080 | $1,223 | $1,618 | $1,926 |
| Carroll County | IN | $696 | $709 | $928 | $1,191 | $1,230 |
| Columbus | IN | $1,103 | $1,145 | $1,268 | $1,537 | $1,776 |
| Elkhart | IN | $853 | $869 | $1,055 | $1,374 | $1,399 |
| Evansville | IN | $780 | $821 | $1,054 | $1,300 | $1,473 |
| Fort Wayne | IN | $943 | $991 | $1,199 | $1,512 | $1,632 |
| Franklin County | IN | $727 | $802 | $1,052 | $1,389 | $1,395 |
| Gary | IN | $860 | $985 | $1,197 | $1,475 | $1,587 |
| Indianapolis | IN | $955 | $1,097 | $1,283 | $1,669 | $2,028 |
| Jasper County | IN | $878 | $883 | $1,159 | $1,517 | $1,537 |
| Kokomo | IN | $807 | $812 | $1,019 | $1,283 | $1,433 |
| Lafayette | IN | $831 | $971 | $1,161 | $1,399 | $1,750 |
| Michigan City | IN | $711 | $857 | $1,036 | $1,311 | $1,515 |
| Muncie | IN | $736 | $802 | $982 | $1,289 | $1,492 |
| Owen County | IN | $722 | $727 | $954 | $1,185 | $1,583 |
| Parke County | IN | $751 | $756 | $992 | $1,310 | $1,315 |
| Putnam County | IN | $745 | $816 | $1,049 | $1,397 | $1,636 |
| South Bend | IN | $751 | $936 | $1,095 | $1,350 | $1,452 |
| Sullivan County | IN | $645 | $717 | $941 | $1,134 | $1,460 |
| Terre Haute | IN | $783 | $788 | $995 | $1,199 | $1,393 |
| Union County | IN | $709 | $782 | $1,026 | $1,344 | $1,641 |
| Warren County | IN | $664 | $824 | $928 | $1,300 | $1,475 |
| Washington County | IN | $755 | $759 | $996 | $1,200 | $1,321 |
| Geary County | KS | $753 | $758 | $994 | $1,393 | $1,669 |
| Lawrence | KS | $846 | $955 | $1,138 | $1,595 | $1,911 |
| Manhattan | KS | $808 | $813 | $995 | $1,359 | $1,671 |
| Sumner County | KS | $655 | $723 | $948 | $1,142 | $1,257 |
| Topeka | KS | $747 | $752 | $985 | $1,280 | $1,351 |
| Wichita | KS | $690 | $760 | $995 | $1,305 | $1,594 |
| Allen County | KY | $737 | $752 | $986 | $1,188 | $1,468 |
| Bowling Green | KY | $882 | $993 | $1,173 | $1,413 | $1,793 |
| Butler County | KY | $648 | $661 | $867 | $1,215 | $1,368 |
| Carter County | KY | $657 | $661 | $867 | $1,215 | $1,301 |
| Elizabethtown | KY | $857 | $862 | $1,075 | $1,506 | $1,805 |
| Grant County | KY | $759 | $848 | $1,098 | $1,323 | $1,599 |
| Lexington | KY | $799 | $982 | $1,165 | $1,583 | $1,781 |
| Louisville | KY | $1,003 | $1,094 | $1,330 | $1,714 | $1,989 |
| Meade County | KY | $841 | $847 | $1,111 | $1,507 | $1,866 |
| Owensboro | KY | $854 | $860 | $1,128 | $1,494 | $1,496 |
| Shelby County | KY | $929 | $1,032 | $1,149 | $1,448 | $1,643 |
| Acadia Parish | LA | $619 | $688 | $903 | $1,088 | $1,197 |
| Alexandria | LA | $710 | $762 | $1,000 | $1,354 | $1,513 |
| Assumption Parish | LA | $805 | $830 | $926 | $1,298 | $1,532 |
| Baton Rouge | LA | $1,063 | $1,081 | $1,222 | $1,528 | $2,023 |
| Hammond | LA | $846 | $851 | $1,099 | $1,364 | $1,457 |
| Houma | LA | $786 | $934 | $1,146 | $1,382 | $1,519 |
| Iberia Parish | LA | $714 | $732 | $920 | $1,174 | $1,545 |
| Iberville Parish | LA | $785 | $816 | $903 | $1,265 | $1,516 |
| Lafayette | LA | $740 | $930 | $1,052 | $1,322 | $1,736 |
| Lake Charles | LA | $871 | $877 | $1,144 | $1,383 | $1,517 |
| Monroe | LA | $766 | $767 | $995 | $1,276 | $1,319 |
| Morehouse Parish | LA | $684 | $688 | $903 | $1,188 | $1,302 |
| New Orleans | LA | $1,071 | $1,236 | $1,478 | $1,889 | $2,217 |
| Shreveport | LA | $767 | $892 | $1,017 | $1,317 | $1,394 |
| St. James Parish | LA | $704 | $741 | $972 | $1,362 | $1,458 |
| Vermilion Parish | LA | $619 | $816 | $903 | $1,193 | $1,197 |
| Barnstable Town | MA | $1,739 | $1,788 | $2,346 | $2,879 | $3,308 |
| Berkshire County | MA | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
| Boston | MA | $2,263 | $2,394 | $2,837 | $3,418 | $3,761 |
| Brockton | MA | $1,607 | $1,652 | $2,155 | $2,730 | $2,953 |
| Eastern Worcester County | MA | $1,408 | $1,565 | $2,053 | $2,877 | $3,297 |
| Easton | MA | $1,820 | $1,832 | $2,403 | $2,895 | $3,509 |
| Fitchburg | MA | $1,139 | $1,332 | $1,661 | $2,165 | $2,475 |
| Franklin County | MA | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
| Lawrence | MA | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
| Lowell | MA | $1,537 | $1,709 | $2,242 | $2,701 | $2,972 |
| New Bedford | MA | $1,081 | $1,177 | $1,448 | $1,745 | $2,088 |
| Pittsfield | MA | $1,077 | $1,234 | $1,571 | $2,016 | $2,166 |
| Springfield | MA | $1,044 | $1,205 | $1,496 | $1,823 | $2,037 |
| Taunton | MA | $1,302 | $1,447 | $1,899 | $2,405 | $2,518 |
| Western Worcester County | MA | $1,047 | $1,155 | $1,462 | $2,049 | $2,455 |
| Worcester | MA | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
| Baltimore | MD | $1,407 | $1,604 | $1,965 | $2,529 | $2,826 |
| California | MD | $1,493 | $1,624 | $1,831 | $2,285 | $2,818 |
| Cumberland | MD | $655 | $747 | $933 | $1,226 | $1,388 |
| Hagerstown | MD | $852 | $947 | $1,242 | $1,711 | $1,902 |
| Salisbury | MD | $1,129 | $1,136 | $1,491 | $1,969 | $1,977 |
| Somerset County | MD | $946 | $952 | $1,249 | $1,613 | $1,686 |
| Worcester County | MD | $1,109 | $1,150 | $1,276 | $1,788 | $1,956 |
| Bangor | ME | $1,034 | $1,114 | $1,424 | $1,825 | $1,890 |
| Cumberland County | ME | $1,197 | $1,330 | $1,745 | $2,191 | $2,667 |
| Lewiston | ME | $898 | $994 | $1,268 | $1,663 | $1,845 |
| Penobscot County | ME | $839 | $880 | $1,155 | $1,455 | $1,723 |
| Portland | ME | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
| Sagadahoc County | ME | $1,037 | $1,168 | $1,435 | $2,011 | $2,410 |
| York | ME | $1,352 | $1,528 | $1,971 | $2,552 | $3,310 |
| York County | ME | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
| Ann Arbor | MI | $1,327 | $1,346 | $1,607 | $1,936 | $2,131 |
| Battle Creek | MI | $777 | $899 | $1,090 | $1,313 | $1,491 |
| Bay City | MI | $764 | $769 | $976 | $1,305 | $1,406 |
| Cass County | MI | $729 | $843 | $933 | $1,186 | $1,554 |
| Detroit | MI | $991 | $1,090 | $1,378 | $1,688 | $1,827 |
| Flint | MI | $691 | $806 | $986 | $1,215 | $1,397 |
| Grand Rapids | MI | $1,163 | $1,209 | $1,443 | $1,880 | $2,057 |
| Holland | MI | $953 | $1,197 | $1,363 | $1,750 | $1,990 |
| Ionia County | MI | $806 | $896 | $1,175 | $1,429 | $1,773 |
| Jackson | MI | $781 | $905 | $1,108 | $1,469 | $1,639 |
| Kalamazoo | MI | $828 | $992 | $1,181 | $1,564 | $1,671 |
| Lansing | MI | $870 | $905 | $1,127 | $1,465 | $1,494 |
| Livingston County | MI | $968 | $1,216 | $1,411 | $1,972 | $2,212 |
| Midland | MI | $870 | $872 | $1,137 | $1,472 | $1,529 |
| Monroe | MI | $867 | $963 | $1,264 | $1,570 | $2,011 |
| Montcalm County | MI | $740 | $883 | $1,058 | $1,297 | $1,403 |
| Muskegon | MI | $797 | $879 | $1,153 | $1,408 | $1,529 |
| Niles | MI | $790 | $878 | $1,152 | $1,488 | $1,527 |
| Saginaw | MI | $712 | $791 | $1,038 | $1,344 | $1,376 |
| Shiawassee County | MI | $714 | $719 | $943 | $1,264 | $1,373 |
| Duluth | MN | $782 | $896 | $1,140 | $1,538 | $1,914 |
| Fillmore County | MN | $714 | $719 | $943 | $1,321 | $1,391 |
| Lake County | MN | $848 | $942 | $1,236 | $1,489 | $2,076 |
| Le Sueur County | MN | $814 | $819 | $1,075 | $1,506 | $1,760 |
| Mankato | MN | $963 | $969 | $1,174 | $1,645 | $1,971 |
| Mille Lacs County | MN | $830 | $835 | $1,096 | $1,334 | $1,840 |
| Minneapolis | MN | $1,220 | $1,381 | $1,685 | $2,244 | $2,513 |
| Rochester | MN | $989 | $1,101 | $1,341 | $1,879 | $2,252 |
| St. Cloud | MN | $856 | $883 | $1,151 | $1,510 | $1,798 |
| Wabasha County | MN | $811 | $843 | $933 | $1,218 | $1,564 |
| Bates County | MO | $675 | $679 | $891 | $1,174 | $1,496 |
| Callaway County | MO | $756 | $761 | $998 | $1,202 | $1,420 |
| Cape Girardeau | MO | $747 | $794 | $985 | $1,380 | $1,654 |
| Columbia | MO | $691 | $862 | $1,007 | $1,360 | $1,601 |
| Cooper County | MO | $565 | $628 | $824 | $1,027 | $1,382 |
| Dallas County | MO | $679 | $684 | $824 | $1,155 | $1,384 |
| Howard County | MO | $625 | $695 | $912 | $1,099 | $1,214 |
| Jefferson City | MO | $677 | $681 | $891 | $1,249 | $1,322 |
| Joplin | MO | $830 | $835 | $1,036 | $1,327 | $1,411 |
| Kansas City | MO | $1,074 | $1,183 | $1,346 | $1,756 | $2,078 |
| Moniteau County | MO | $669 | $673 | $883 | $1,207 | $1,329 |
| Polk County | MO | $677 | $681 | $837 | $1,170 | $1,406 |
| Springfield | MO | $790 | $795 | $998 | $1,372 | $1,539 |
| St. Joseph | MO | $710 | $789 | $1,035 | $1,315 | $1,472 |
| St. Louis | MO | $951 | $984 | $1,215 | $1,570 | $1,806 |
| Covington County | MS | $656 | $783 | $933 | $1,232 | $1,237 |
| Gulfport | MS | $766 | $896 | $1,117 | $1,446 | $1,540 |
| Hattiesburg | MS | $851 | $952 | $1,143 | $1,456 | $1,515 |
| Holmes County | MS | $811 | $843 | $933 | $1,232 | $1,237 |
| Jackson | MS | $1,045 | $1,051 | $1,232 | $1,484 | $1,633 |
| Marshall County | MS | $858 | $864 | $1,133 | $1,365 | $1,767 |
| Pascagoula | MS | $922 | $972 | $1,094 | $1,466 | $1,823 |
| Simpson County | MS | $640 | $805 | $933 | $1,307 | $1,567 |
| Stone County | MS | $711 | $730 | $958 | $1,154 | $1,398 |
| Tate County | MS | $825 | $831 | $1,090 | $1,346 | $1,658 |
| Tunica County | MS | $999 | $1,098 | $1,234 | $1,487 | $1,636 |
| Yazoo County | MS | $760 | $765 | $1,003 | $1,222 | $1,330 |
| Billings | MT | $1,013 | $1,062 | $1,373 | $1,888 | $2,124 |
| Great Falls | MT | $903 | $948 | $1,244 | $1,743 | $1,977 |
| Missoula | MT | $1,121 | $1,339 | $1,604 | $2,248 | $2,694 |
| Stillwater County | MT | $877 | $928 | $1,218 | $1,705 | $2,045 |
| Anson County | NC | $834 | $927 | $1,216 | $1,465 | $1,728 |
| Asheville | NC | $1,286 | $1,347 | $1,512 | $1,944 | $2,566 |
| Brunswick County | NC | $1,057 | $1,158 | $1,282 | $1,796 | $2,153 |
| Burlington | NC | $869 | $1,099 | $1,217 | $1,532 | $1,806 |
| Camden County | NC | $982 | $990 | $1,129 | $1,582 | $1,896 |
| Charlotte | NC | $1,586 | $1,647 | $1,824 | $2,250 | $2,852 |
| Craven County | NC | $996 | $1,002 | $1,315 | $1,767 | $2,208 |
| Davidson County | NC | $790 | $812 | $933 | $1,244 | $1,536 |
| Durham | NC | $1,548 | $1,637 | $1,872 | $2,334 | $2,807 |
| Fayetteville | NC | $1,078 | $1,093 | $1,240 | $1,678 | $2,082 |
| Gates County | NC | $1,069 | $1,079 | $1,230 | $1,653 | $2,038 |
| Goldsboro | NC | $897 | $902 | $1,184 | $1,456 | $1,918 |
| Granville County | NC | $1,140 | $1,204 | $1,333 | $1,745 | $1,888 |
| Greensboro | NC | $999 | $1,039 | $1,150 | $1,463 | $1,646 |
| Greenville | NC | $878 | $883 | $1,096 | $1,484 | $1,840 |
| Harnett County | NC | $791 | $796 | $1,044 | $1,463 | $1,753 |
| Haywood County | NC | $987 | $1,105 | $1,223 | $1,473 | $1,736 |
| Hickory | NC | $818 | $851 | $1,046 | $1,334 | $1,567 |
| Hoke County | NC | $747 | $752 | $986 | $1,382 | $1,656 |
| Iredell County | NC | $1,206 | $1,253 | $1,387 | $1,908 | $2,329 |
| Jacksonville | NC | $879 | $927 | $1,147 | $1,616 | $1,946 |
| Jones County | NC | $751 | $756 | $930 | $1,303 | $1,562 |
| Lincoln County | NC | $1,018 | $1,058 | $1,171 | $1,623 | $1,731 |
| Pamlico County | NC | $900 | $906 | $1,188 | $1,431 | $1,575 |
| Pender County | NC | $740 | $974 | $1,079 | $1,512 | $1,812 |
