Official HUD Fair Market Rents for all 10 New Jersey metro FMR areas. Median 3-bedroom benchmark across the state's metros: $2,550/mo. FMRs are 40th-percentile gross rents — treat them as floor benchmarks, not asking rents.
| Metro | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Atlantic City | $1,240 | $1,414 | $1,719 | $2,409 | $2,654 |
| Bergen | $1,556 | $1,807 | $2,072 | $2,550 | $3,225 |
| Jersey City | $1,999 | $2,029 | $2,299 | $2,822 | $3,218 |
| Middlesex | $1,540 | $1,731 | $2,176 | $2,622 | $2,885 |
| Monmouth | $1,474 | $1,654 | $2,040 | $2,717 | $3,023 |
| Newark | $1,551 | $1,768 | $2,140 | $2,695 | $3,065 |
| Ocean City | $1,192 | $1,213 | $1,591 | $2,127 | $2,135 |
| Trenton | $1,391 | $1,605 | $2,028 | $2,443 | $2,747 |
| Vineland | $1,208 | $1,275 | $1,591 | $2,163 | $2,186 |
| Warren County | $1,385 | $1,392 | $1,686 | $2,159 | $2,523 |
Source: U.S. Department of Housing & Urban Development, FY2025 Fair Market Rents for New Jersey metro FMR areas. Compiled by AgenticREI.ai. Free to cite with a link.
Every strategy calculator can start from these benchmarks — or paste any New Jersey address into the analyzer and it pulls the property records and market rents itself, then gives you a straight BUY, NEGOTIATE, or PASS.
Analyze an address free