Official HUD Fair Market Rents for all 17 Alabama metro FMR areas. Median 3-bedroom benchmark across the state's metros: $1,295/mo. FMRs are 40th-percentile gross rents — treat them as floor benchmarks, not asking rents.
| Metro | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Anniston | $725 | $730 | $941 | $1,295 | $1,394 |
| Auburn | $844 | $1,009 | $1,168 | $1,527 | $1,632 |
| Birmingham | $998 | $1,144 | $1,267 | $1,583 | $1,791 |
| Chilton County | $678 | $682 | $881 | $1,203 | $1,208 |
| Daphne | $972 | $1,043 | $1,244 | $1,550 | $1,975 |
| Decatur | $726 | $756 | $923 | $1,214 | $1,456 |
| Dothan | $718 | $722 | $896 | $1,223 | $1,384 |
| Florence | $674 | $743 | $974 | $1,196 | $1,421 |
| Gadsden | $646 | $810 | $942 | $1,139 | $1,255 |
| Greene County | $813 | $819 | $1,074 | $1,294 | $1,424 |
| Henry County | $593 | $597 | $783 | $1,048 | $1,124 |
| Huntsville | $928 | $1,071 | $1,248 | $1,609 | $1,964 |
| Mobile | $812 | $908 | $1,094 | $1,441 | $1,464 |
| Montgomery | $848 | $888 | $1,055 | $1,345 | $1,665 |
| Pickens County | $615 | $619 | $772 | $1,061 | $1,304 |
| Tuscaloosa | $916 | $922 | $1,138 | $1,450 | $1,509 |
| Washington County | $810 | $908 | $1,092 | $1,435 | $1,459 |
Source: U.S. Department of Housing & Urban Development, FY2025 Fair Market Rents for Alabama metro FMR areas. Compiled by AgenticREI.ai. Free to cite with a link.
Every strategy calculator can start from these benchmarks — or paste any Alabama address into the analyzer and it pulls the property records and market rents itself, then gives you a straight BUY, NEGOTIATE, or PASS.
Analyze an address free