Official HUD Fair Market Rents for all 18 Virginia metro FMR areas. Median 3-bedroom benchmark across the state's metros: $1,647/mo. FMRs are 40th-percentile gross rents — treat them as floor benchmarks, not asking rents.
| Metro | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Blacksburg | $925 | $968 | $1,231 | $1,647 | $2,067 |
| Charlottesville | $1,404 | $1,487 | $1,729 | $2,155 | $2,621 |
| Culpeper County | $1,148 | $1,148 | $1,421 | $1,882 | $2,036 |
| Franklin County | $691 | $780 | $871 | $1,220 | $1,463 |
| Giles County | $750 | $855 | $947 | $1,180 | $1,504 |
| Harrisonburg | $1,081 | $1,088 | $1,392 | $1,883 | $2,314 |
| King and Queen County | $1,152 | $1,197 | $1,325 | $1,645 | $2,075 |
| Lynchburg | $1,043 | $1,062 | $1,200 | $1,647 | $1,785 |
| Madison County | $907 | $913 | $1,096 | $1,361 | $1,609 |
| Pulaski County | $726 | $827 | $916 | $1,250 | $1,538 |
| Rappahannock County | $1,183 | $1,229 | $1,361 | $1,640 | $2,285 |
| Richmond | $1,488 | $1,545 | $1,711 | $2,166 | $2,677 |
| Roanoke | $892 | $948 | $1,141 | $1,597 | $1,885 |
| Southampton County | $884 | $890 | $1,167 | $1,492 | $1,960 |
| Staunton | $1,107 | $1,114 | $1,282 | $1,796 | $2,092 |
| Virginia Beach | $1,475 | $1,483 | $1,696 | $2,361 | $2,809 |
| Warren County | $983 | $989 | $1,298 | $1,744 | $2,180 |
| Winchester | $1,095 | $1,253 | $1,569 | $1,952 | $2,635 |
Source: U.S. Department of Housing & Urban Development, FY2025 Fair Market Rents for Virginia metro FMR areas. Compiled by AgenticREI.ai. Free to cite with a link.
Every strategy calculator can start from these benchmarks — or paste any Virginia address into the analyzer and it pulls the property records and market rents itself, then gives you a straight BUY, NEGOTIATE, or PASS.
Analyze an address free