Official HUD Fair Market Rents for all 16 Massachusetts metro FMR areas. Median 3-bedroom benchmark across the state's metros: $2,365/mo. FMRs are 40th-percentile gross rents — treat them as floor benchmarks, not asking rents.
| Metro | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Barnstable Town | $1,739 | $1,788 | $2,346 | $2,879 | $3,308 |
| Berkshire County | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
| Boston | $2,263 | $2,394 | $2,837 | $3,418 | $3,761 |
| Brockton | $1,607 | $1,652 | $2,155 | $2,730 | $2,953 |
| Eastern Worcester County | $1,408 | $1,565 | $2,053 | $2,877 | $3,297 |
| Easton | $1,820 | $1,832 | $2,403 | $2,895 | $3,509 |
| Fitchburg | $1,139 | $1,332 | $1,661 | $2,165 | $2,475 |
| Franklin County | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
| Lawrence | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
| Lowell | $1,537 | $1,709 | $2,242 | $2,701 | $2,972 |
| New Bedford | $1,081 | $1,177 | $1,448 | $1,745 | $2,088 |
| Pittsfield | $1,077 | $1,234 | $1,571 | $2,016 | $2,166 |
| Springfield | $1,044 | $1,205 | $1,496 | $1,823 | $2,037 |
| Taunton | $1,302 | $1,447 | $1,899 | $2,405 | $2,518 |
| Western Worcester County | $1,047 | $1,155 | $1,462 | $2,049 | $2,455 |
| Worcester | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Source: U.S. Department of Housing & Urban Development, FY2025 Fair Market Rents for Massachusetts metro FMR areas. Compiled by AgenticREI.ai. Free to cite with a link.
Every strategy calculator can start from these benchmarks — or paste any Massachusetts address into the analyzer and it pulls the property records and market rents itself, then gives you a straight BUY, NEGOTIATE, or PASS.
Analyze an address free