Official HUD Fair Market Rents for all 20 Tennessee metro FMR areas. Median 3-bedroom benchmark across the state's metros: $1,398/mo. FMRs are 40th-percentile gross rents — treat them as floor benchmarks, not asking rents.
| Metro | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Campbell County | $728 | $733 | $962 | $1,271 | $1,275 |
| Chattanooga | $1,231 | $1,284 | $1,426 | $1,796 | $1,942 |
| Clarksville | $916 | $976 | $1,229 | $1,722 | $2,064 |
| Cleveland | $830 | $922 | $1,210 | $1,579 | $1,604 |
| Crockett County | $798 | $836 | $1,073 | $1,304 | $1,622 |
| Gibson County | $672 | $709 | $904 | $1,267 | $1,517 |
| Grainger County | $681 | $685 | $899 | $1,187 | $1,192 |
| Jackson | $848 | $942 | $1,236 | $1,667 | $1,674 |
| Johnson City | $890 | $895 | $1,119 | $1,389 | $1,562 |
| Kingsport | $738 | $824 | $1,043 | $1,343 | $1,538 |
| Knoxville | $1,256 | $1,264 | $1,548 | $1,989 | $2,335 |
| Macon County | $910 | $945 | $1,046 | $1,315 | $1,605 |
| Maury County | $1,145 | $1,153 | $1,475 | $1,869 | $1,956 |
| Memphis | $1,105 | $1,207 | $1,355 | $1,781 | $2,086 |
| Morgan County | $731 | $736 | $965 | $1,275 | $1,279 |
| Morristown | $820 | $825 | $1,069 | $1,402 | $1,751 |
| Nashville | $1,589 | $1,650 | $1,827 | $2,308 | $2,840 |
| Roane County | $915 | $915 | $1,092 | $1,398 | $1,834 |
| Smith County | $793 | $798 | $1,047 | $1,383 | $1,388 |
| Stewart County | $625 | $735 | $911 | $1,277 | $1,523 |
Source: U.S. Department of Housing & Urban Development, FY2025 Fair Market Rents for Tennessee metro FMR areas. Compiled by AgenticREI.ai. Free to cite with a link.
Every strategy calculator can start from these benchmarks — or paste any Tennessee address into the analyzer and it pulls the property records and market rents itself, then gives you a straight BUY, NEGOTIATE, or PASS.
Analyze an address free